 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, September 29 | |||||
| 7:40 PM | Court 1 |  | Visitor vsSplash Brothers in Christ | Loss 55 - 57 |   Viewing | 
| Tuesday, October 6 | |||||
| 8:30 PM | Court 1 | Visitor vsBland 1 Mixtape Tour | Win 51 - 40 |   Viewing | |
| Tuesday, October 13 | |||||
| 8:30 PM | Court 1 |  | Home vsDeloitte | Loss 47 - 60 |   Viewing | 
| Tuesday, October 20 | |||||
| 9:20 PM | Court 1 |  | Visitor vsLords of Order | Loss 68 - 73 |   Viewing | 
| Tuesday, November 3 | |||||
| 7:00 PM | Court 1 | Visitor vsBarley legal | Loss 47 - 58 |   Viewing | |
| Tuesday, November 10 | |||||
| 6:00 PM | Court 1 |  | Home vsAlley- Opps | Loss 83 - 87 |   Viewing | 
| Tuesday, February 23 | |||||
| 5:50 PM | Court 1 | Visitor vsCharles Oakley's Flat Tops |   Viewing | ||
| Forfeit to Charles Oakley's Flat Tops | Loss | ||||
| Tuesday, March 2 | |||||
| View Seeding and Schedule Info | |||||
| Tuesday, March 9 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.