 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Monday, January 20 | |||||
| 8:05 PM | Court 2 | Visitor vsLIFO the Party | Loss 33 - 42 |   Viewing | |
| Monday, January 27 | |||||
| 9:45 PM | Court 2 |  | Home vsWanna be ballers | Loss 35 - 62 |   Viewing | 
| Monday, February 3 | |||||
| 9:45 PM | Court 3 | Visitor vsOriginal Swishers | Loss 36 - 40 |   Viewing | |
| Monday, February 10 | |||||
| 7:15 PM | Court 3 |  | Visitor vsThunderbirds | Win 57 - 43 |   Viewing | 
| Monday, February 17 | |||||
| 8:55 PM | Court 3 | Home vsJoks Disciples | Loss 50 - 57 |   Viewing | |
| Monday, February 24 | |||||
| 7:15 PM | Court 3 |  | Visitor vsLoan Stars | Loss 44 - 60 |   Viewing | 
| Monday, March 2 | |||||
| 7:15 PM | Court 3 |  | Home vsThunderbirds | Loss 42 - 54 |   Viewing | 
| Monday, March 9 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.