 
	| W | L | T | 
|---|---|---|
| 2 | 4 | 1 | 
 Team Schedule
 Team Schedule| Monday, January 13 | |||||
| 7:15 PM | Court 2 |  | Visitor vsLoan Stars | Loss 35 - 38 |   Viewing | 
| Monday, January 20 | |||||
| 8:05 PM | Court 2 |  | Home vsLos Buckets | Win 42 - 33 |   Viewing | 
| Monday, January 27 | |||||
| 8:05 PM | Court 2 | Home vsOriginal Swishers | Loss 27 - 43 |   Viewing | |
| Monday, February 3 | |||||
| 8:05 PM | Court 3 | Visitor vsJoks Disciples | Tie 48 - 48 |   Viewing | |
| Monday, February 10 | |||||
| 8:05 PM | Court 3 |  | Home vsWanna be ballers | Loss 53 - 57 |   Viewing | 
| Monday, February 17 | |||||
| 7:15 PM | Court 3 |  | Visitor vsVertaballers | Win 43 - 36 |   Viewing | 
| Monday, March 2 | |||||
| 9:45 PM | Court 3 | Visitor vsOriginal Swishers | Loss 24 - 32 |   Viewing | |
| Monday, March 9 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.