 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 0 | 
 Team Schedule
 Team Schedule| Thursday, January 10 | |||||
| 6:50 PM | Court 1 |  | Home vsDenver Nugs | Loss 41 - 47 |   Viewing | 
| Thursday, January 17 | |||||
| 7:40 PM | Court 1 | Visitor vsFreddy's | Loss 40 - 58 |   Viewing | |
| Thursday, January 24 | |||||
| 6:00 PM | Court 1 |   | Visitor vsA Few Tall, A Few Not Tall | Loss 53 - 73 |   Viewing | 
| Thursday, January 31 | |||||
| 8:30 PM | Court 1 |  | Home vsOff Constantly | Loss 41 - 72 |   Viewing | 
| Thursday, February 7 | |||||
| 7:40 PM | Court 1 |   | Home vsGreg made the team! (again) | Loss 64 - 79 |   Viewing | 
| 8:30 PM | Court 1 |  | Visitor vsSell Bricks. Don't Shoot Em. | Loss 51 - 59 |   Viewing | 
| Thursday, February 21 | |||||
| 6:00 PM | Court 1 |  | Visitor vsRipper Magoos | Loss 38 - 74 |   Viewing | 
| Thursday, February 28 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.