 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 1 | 
 Team Schedule
 Team Schedule| Monday, April 10 | |||||
| 6:30 PM | Court 2 |  | Visitor vsThe One and Doner's | Tie 36 - 36 |   Viewing | 
| Monday, April 17 | |||||
| 7:20 PM | Court 2 |  | Home vsEKS&H | Loss 42 - 46 |   Viewing | 
| Monday, April 24 | |||||
| 6:30 PM | Court 2 | Visitor vsWerk | Loss 36 - 37 |   Viewing | |
| Monday, May 1 | |||||
| 7:20 PM | Court 2 |  | Visitor vsThe Weapons | Win 62 - 42 |   Viewing | 
| Monday, May 8 | |||||
| 7:20 PM | Court 2 |  | Home vsDavis Squad | Win 57 - 45 |   Viewing | 
| Monday, May 22 | |||||
| 6:30 PM | Court 2 |  | Home vsRokstafarians | Win 69 - 60 |   Viewing | 
| 8:10 PM | Court 2 | Visitor vsDUWCBB | Win 51 - 36 |   Viewing | |
| Monday, June 5 | |||||
| 9:20 PM | Court 2 | Visitor vsWerk | Win 79 - 37 |   Viewing | |
| Monday, June 12 | |||||
| 6:30 PM | Court 2 |  | Visitor vsRokstafarians | Loss 0 - 2 |   Viewing | 
| Sunday, May 28 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.