 
	| W | L | T | 
|---|---|---|
| 9 | 0 | 0 | 
 Team Schedule
 Team Schedule| Monday, January 9 | |||||
| 7:00 PM | Field 1 |  | Visitor vsNARP's | Win 13 - 7 |   Viewing | 
| Monday, January 16 | |||||
| 7:45 PM | Field 1 |  | Home vsThe Unicorns | Win 6 - 5 |   Viewing | 
| Monday, January 23 | |||||
| 8:30 PM | Field 1 |  | Home vsJingle Bells FC | Win 9 - 1 |   Viewing | 
| Monday, January 30 | |||||
| 9:15 PM | Field 1 |  | Visitor vsGoal Oriented | Win 4 - 2 |   Viewing | 
| Monday, February 6 | |||||
| 7:00 PM | Field 1 |  | Visitor vsBall to the Walls | Win 9 - 3 |   Viewing | 
| Monday, February 13 | |||||
| Win by forfeit against Revenue River FC | Win | ||||
| Monday, February 20 | |||||
| 8:30 PM | Field 1 |  | Home vsGoal Oriented | Win 7 - 1 |   Viewing | 
| Monday, February 27 | |||||
| 7:00 PM | Field 1 |  | Home vsSons of Pitches | Win 5 - 3 |   Viewing | 
| 8:30 PM | Field 1 |  | Home vsThe Unicorns | Win 7 - 3 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.