 
	| W | L | T | 
|---|---|---|
| 8 | 1 | 1 | 
 Team Schedule
 Team Schedule| Thursday, June 18 | |||||
|   | |||||
| 6:50 PM | Field 1 | Home vsLet's Get Weird | Win 3 - 1 |   Viewing | |
| 7:40 PM | Field 2 | Home vsBases may not be loaded but we are | Win 18 - 2 |   Viewing | |
| Thursday, June 25 | |||||
|   | |||||
| 6:50 PM | Field 1 | Home vsMan Crush | Win 3 - 2 |   Viewing | |
| Thursday, July 2 | |||||
|   | |||||
| 6:00 PM | Field 2 | Visitor vsRed on Red (PwC) | Tie 6 - 6 |   Viewing | |
| Thursday, July 9 | |||||
|   | |||||
| 6:50 PM | Field 2 | Visitor vsAce of 2nd Base | Win 8 - 2 |   Viewing | |
| Thursday, July 23 | |||||
|   | |||||
| 6:50 PM | Field 2 | Home vsThe Colfax Dumpster Kitties | Win 7 - 4 |   Viewing | |
| 7:40 PM | Field 2 | Home vsAce of 2nd Base | Win 11 - 4 |   Viewing | |
| Thursday, August 6 | |||||
|   | |||||
| 6:00 PM | Field 1 | Home vsBases may not be loaded but we are | Win 19 - 2 |   Viewing | |
| 6:50 PM | Field 1 | Home vsLet's Get Weird | Win 5 - 1 |   Viewing | |
| 7:40 PM | Field 1 |  | Home vsMile High Club | Loss 4 - 11 |   Viewing | 
| Thursday, July 30 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.