 
	| W | L | T | 
|---|---|---|
| 4 | 3 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, June 26 | |||||
| 7:40 PM | Field 15 | Home vsFully Acquainted | Loss 1 - 2 |   Viewing | |
| Tuesday, July 10 | |||||
| 6:30 PM | Field 8 | Visitor vsChicken Dinner | Win 4 - 2 |   Viewing | |
| 7:30 PM | Field 8 | Home vsA Team has no Name | Win 2 - 0 |   Viewing | |
| Tuesday, July 17 | |||||
| 7:30 PM | Field 9 | Home vsThe Flashers | Loss 2 - 4 |   Viewing | |
| Tuesday, July 31 | |||||
| 6:30 PM | Field 5 | Visitor vsTeamo Sahbee | Tie 2 - 2 |   Viewing | |
| 7:30 PM | Field 2 |  | Home vsDynamo FC | Win 5 - 2 |   Viewing | 
| Tuesday, August 7 | |||||
| 8:30 PM | Field 16 | Home vsA Team has no Name | Win 5 - 1 |   Viewing | |
| Tuesday, August 21 | |||||
| 6:30 PM | Field 17 | Visitor vsChicken Dinner | Loss 1 - 5 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.