 
	| W | L | T | 
|---|---|---|
| 3 | 3 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, December 6 | |||||
|   | |||||
| 9:00 PM | Court 1 |  | Visitor vsThe Two Handed Layups | Win 50 - 48 |   Viewing | 
| Wednesday, December 13 | |||||
| 6:30 PM | Court 2 |  | Home vsWarriors | Loss 39 - 46 |   Viewing | 
| Wednesday, December 20 | |||||
| 8:10 PM | Court 2 | Visitor vsDream Team '92 | Loss 57 - 58 |   Viewing | |
| Wednesday, January 3 | |||||
| 7:20 PM | Court 2 |  | Visitor vsThe Two Handed Layups | Win 63 - 43 |   Viewing | 
| Wednesday, January 10 | |||||
| 6:30 PM | Court 2 |  | Home vsNever Stop Ballin | Win 53 - 48 |   Viewing | 
| 8:10 PM | Court 2 | Visitor vsDream Team '92 | Loss 43 - 52 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.