 
	| W | L | T | 
|---|---|---|
| 10 | 2 | 1 | 
 Team Schedule
 Team Schedule| Wednesday, August 31 | |||||
| 6:00 PM | SE Court | Visitor vsPineapple Express | Win 4 - 0 |   Viewing | |
| 6:50 PM | SE Court | Home vsPink Socks 2 | Loss 0 - 4 |   Viewing | |
| Wednesday, September 7 | |||||
| 6:00 PM | NE Court | Visitor vsPink Socks 1 | Tie 2 - 2 |   Viewing | |
| 6:50 PM | NW Court | Home vsVolley Llamas | Win 4 - 0 |   Viewing | |
| Wednesday, September 14 | |||||
| 6:00 PM | SE Court | Home vsVolley Llamas | Win 2 - 1 |   Viewing | |
| 6:50 PM | Court 5 | Visitor vsKeith 1 | Win 2 - 1 |   Viewing | |
| Wednesday, September 21 | |||||
| 6:00 PM | NE Court |   | Visitor vsSlappin Aces | Win 2 - 1 |   Viewing | 
| 6:50 PM | NE Court | Visitor vsPink Socks 2 | Win 3 - 0 |   Viewing | |
| Wednesday, September 28 | |||||
| 6:00 PM | NE Court | Visitor vsKeith 1 | Win 3 - 0 |   Viewing | |
| Wednesday, October 5 | |||||
| 6:00 PM | SE Court | Home vsDouble-Fisters | Win 2 - 1 |   Viewing | |
| Wednesday, October 12 | |||||
| 6:00 PM | SW Court | Home vsHit Faced | Loss 1 - 2 |   Viewing | |
| Wednesday, October 19 | |||||
| 6:00 PM | NE Court |  | Visitor vsThe Monsters | Win 2 - 1 |   Viewing | 
| Sunday, October 23 | |||||
| 10:45 AM | NW Court | Home vsKeith 1 | Win 2 - 0 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.