 
	| W | L | T | 
|---|---|---|
| 4 | 2 | 2 | 
 Team Schedule
 Team Schedule| Wednesday, September 4 | |||||
| 9:30 PM | Field 1 | Home vsThe Avengers | Tie 4 - 4 |   Viewing | |
| Wednesday, September 11 | |||||
| 8:30 PM | Field 4 | Visitor vsUnsupervised Adults | Tie 2 - 2 |   Viewing | |
| Wednesday, September 18 | |||||
| 8:30 PM | Field 12 |   | Home vsShadowboxers | Loss 1 - 2 |   Viewing | 
| Wednesday, September 25 | |||||
| 8:30 PM | Field 5 |  | Home vsHooligans FC | Win 1 - 0 |   Viewing | 
| 9:30 PM | Field 4 | Visitor vsDream Team | Win 2 - 1 |   Viewing | |
| Wednesday, October 2 | |||||
| 7:30 PM | Field 4 | Visitor vsNet Six and Chill | Win 4 - 2 |   Viewing | |
| Tuesday, November 5 | |||||
| 9:30 PM | Field 8 | Home vsDream Team |   Viewing | ||
| Win by forfeit against Dream Team | Win | ||||
| Wednesday, November 13 | |||||
| 8:30 PM | Field 10 |  | Visitor vsWe Like Sports | Loss 0 - 1 |   Viewing | 
| Wednesday, October 16 | |||||
| View Seeding and Schedule Info | |||||
| Monday, November 4 | |||||
| View Seeding and Schedule Info | |||||
| Wednesday, November 6 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.