 
	| W | L | T | 
|---|---|---|
| 0 | 3 | 4 | 
 Team Schedule
 Team Schedule| Wednesday, August 30 | |||||
| 6:30 PM | Field 2 | Home vsFreeballers | Loss 0 - 2 |   Viewing | |
| Wednesday, September 6 | |||||
| 6:30 PM | Field 4 | Home vsNot So Fast | Tie 2 - 2 |   Viewing | |
| Wednesday, September 13 | |||||
| 8:40 PM | Field 4 | Visitor vsCoyote Klopps | Loss 0 - 3 |   Viewing | |
| Wednesday, September 20 | |||||
| 9:30 PM | Field 2 | Home vsDingos | Tie 0 - 0 |   Viewing | |
| Wednesday, October 4 | |||||
| 6:30 PM | Field 11 | Home vsGood Touch, Bad Touch | Tie 0 - 0 |   Viewing | |
| Wednesday, October 11 | |||||
| 7:30 PM | Field 1 | Home vsThe Avengers | Tie 1 - 1 |   Viewing | |
| Wednesday, October 18 | |||||
| 10:00 PM | Field 8 | Visitor vsHaterade | Loss 5 - 6 |   Viewing | |
| Wednesday, October 25 | |||||
| View Seeding and Schedule Info | |||||
| Wednesday, November 1 | |||||
| View Seeding and Schedule Info | |||||
| Wednesday, November 8 | |||||
| View Seeding and Schedule Info | |||||
| Wednesday, November 15 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.