 
	| W | L | T | 
|---|---|---|
| 6 | 2 | 1 | 
 Team Schedule
 Team Schedule| Monday, January 9 | |||||
| 7:45 PM | Field 1 |  | Home vsGoal Oriented | Tie 3 - 3 |   Viewing | 
| Monday, January 16 | |||||
| 7:00 PM | Field 1 |  | Home vsTotes McGotes | Win 6 - 1 |   Viewing | 
| Monday, January 23 | |||||
| 9:15 PM | Field 1 |  | Visitor vsBall to the Walls | Win 4 - 2 |   Viewing | 
| 10:00 PM | Field 1 |  | Visitor vsRevenue River FC | Win 7 - 3 |   Viewing | 
| Monday, January 30 | |||||
| 7:00 PM | Field 1 |  | Visitor vsThe Unicorns | Loss 1 - 7 |   Viewing | 
| Monday, February 6 | |||||
| 7:45 PM | Field 1 |  | Home vsJingle Bells FC | Win 7 - 4 |   Viewing | 
| Monday, February 20 | |||||
| 9:15 PM | Field 1 |  | Home vsRevenue River FC | Win 2 - 0 |   Viewing | 
| Win by forfeit against Revenue River FC | Win | ||||
| Monday, February 27 | |||||
| 7:00 PM | Field 1 |  | Visitor vsBalls O Glory | Loss 3 - 5 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.