 
	| W | L | T | 
|---|---|---|
| 2 | 4 | 1 | 
 Team Schedule
 Team Schedule| Monday, January 9 | |||||
| 8:30 PM | Field 1 |  | Home vsTotes McGotes | Tie 3 - 3 |   Viewing | 
| Monday, January 16 | |||||
| 8:30 PM | Field 1 |  | Visitor vsGoal Oriented | Win 2 - 1 |   Viewing | 
| Monday, January 23 | |||||
| 9:15 PM | Field 1 |  | Home vsSons of Pitches | Loss 2 - 4 |   Viewing | 
| Monday, January 30 | |||||
| 10:00 PM | Field 1 |  | Visitor vsJingle Bells FC | Win 6 - 2 |   Viewing | 
| Monday, February 6 | |||||
| 7:00 PM | Field 1 |  | Home vsBalls O Glory | Loss 3 - 9 |   Viewing | 
| Monday, February 13 | |||||
| 9:15 PM | Field 1 |  | Visitor vsNARP's | Loss 4 - 12 |   Viewing | 
| Monday, February 20 | |||||
| 10:00 PM | Field 1 |  | Visitor vsNARP's | Loss 3 - 5 |   Viewing | 
| Monday, February 27 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.