 
	| W | L | T | 
|---|---|---|
| 6 | 4 | 0 | 
 Team Schedule
 Team Schedule| Monday, January 9 | |||||
| 10:10 PM | Court 1 |  | Visitor vsDubs and Friends | Loss 32 - 58 |   Viewing | 
| Monday, January 16 | |||||
| 8:30 PM | Court 1 |  | Home vsRoss' Rascals | Loss 42 - 50 |   Viewing | 
| Monday, January 23 | |||||
| 8:10 PM | Court 2 |  | Home vsMaroon 5 | Win 50 - 35 |   Viewing | 
| Monday, February 6 | |||||
| 10:10 PM | Court 1 |  | Visitor vsBBBSB | Loss 23 - 25 |   Viewing | 
| Monday, February 13 | |||||
| 9:05 PM | Court 2 |  | Visitor vsFoods That Start WIth The Letter Q | Loss 34 - 54 |   Viewing | 
| Monday, February 20 | |||||
| 9:05 PM | Court 2 |  | Visitor vsFishmongers | Win 49 - 26 |   Viewing | 
| Monday, February 27 | |||||
| 9:20 PM | Court 1 |  | Visitor vsLob City | Win 66 - 40 |   Viewing | 
| Monday, March 6 | |||||
| 8:10 PM | Court 2 |  | Home vsLob City | Win 53 - 44 |   Viewing | 
| Monday, March 13 | |||||
| 7:15 PM | Court 2 |  | Visitor vsFoods That Start WIth The Letter Q | Win 40 - 39 |   Viewing | 
| 9:05 PM | Court 2 |  | Visitor vsRoss' Rascals | Win 45 - 32 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.