 
	| W | L | T | 
|---|---|---|
| 2 | 4 | 4 | 
 Team Schedule
 Team Schedule| Tuesday, August 25 | |||||
|   | |||||
| 7:30 PM | Field 23 |  | Home vsKnucklepuck FC | Tie 1 - 1 |   Viewing | 
| 8:40 PM | Field 23 |  | Visitor vsCentennial 38 FC | Tie 2 - 2 |   Viewing | 
| Tuesday, September 1 | |||||
| 9:40 PM | Field 10 |  | Visitor vsChicken Dinner | Tie 1 - 1 |   Viewing | 
| Tuesday, September 8 | |||||
| 7:30 PM | Field 9 |  | Home vsBack That Pass Up | Loss 0 - 1 |   Viewing | 
| Tuesday, September 15 | |||||
| 9:30 PM | Field 9 |  | Home vsCentennial 38 FC | Loss 0 - 1 |   Viewing | 
| Tuesday, September 22 | |||||
| 8:30 PM | Field 8 |  | Visitor vsA-Team | Loss 0 - 3 |   Viewing | 
| Tuesday, September 29 | |||||
| 8:30 PM | Field 7 |  | Home vsChicken Dinner | Tie 2 - 2 |   Viewing | 
| Tuesday, October 6 | |||||
| 7:30 PM | Field 8 |  | Visitor vsBack That Pass Up | Win 10 - 0 |   Viewing | 
| Win by forfeit against Back That Pass Up | Win | ||||
| Tuesday, October 13 | |||||
| 8:30 PM | Field 10 |  | Visitor vsChicken Dinner | Loss 0 - 2 |   Viewing | 
| Tuesday, October 20 | |||||
| View Seeding and Schedule Info | |||||
| Tuesday, October 27 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.