 
	| W | L | T | 
|---|---|---|
| 5 | 1 | 1 | 
 Team Schedule
 Team Schedule| Monday, January 13 | |||||
| 7:15 PM | Court 2 | Home vsLIFO the Party | Win 38 - 35 |   Viewing | |
| Monday, January 20 | |||||
| Win by forfeit against Bank Shots | Win | ||||
| Monday, January 27 | |||||
| 8:55 PM | Court 2 | Visitor vsJoks Disciples | Tie 33 - 33 |   Viewing | |
| Monday, February 3 | |||||
| 8:55 PM | Court 3 |  | Home vsThunderbirds | Win 39 - 36 |   Viewing | 
| Monday, February 10 | |||||
| 9:45 PM | Court 3 |  | Home vsVertaballers | Win 36 - 33 |   Viewing | 
| Monday, February 24 | |||||
| 7:15 PM | Court 3 |  | Home vsLos Buckets | Win 60 - 44 |   Viewing | 
| Monday, March 2 | |||||
| 8:55 PM | Court 3 | Home vsBank Shots | Loss 26 - 50 |   Viewing | |
| Monday, March 9 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.