 
	| W | L | T | 
|---|---|---|
| 7 | 2 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, January 8 | |||||
| 8:30 PM | Court 1 |  | Visitor vsBlue Sealz | Win 84 - 60 |   Viewing | 
| Tuesday, January 15 | |||||
| 7:40 PM | Court 1 |  | Visitor vsTeam Broe | Win 62 - 49 |   Viewing | 
| Tuesday, January 22 | |||||
| 6:50 PM | Court 1 |  | Visitor vsCharles Oakley’s Flat Top | Win 38 - 36 |   Viewing | 
| Tuesday, February 5 | |||||
| 9:20 PM | Court 1 |  | Visitor vsTeam Broe | Win 61 - 47 |   Viewing | 
| Tuesday, February 12 | |||||
| 6:00 PM | Court 1 |  | Home vsBall So Hard | Loss 74 - 75 |   Viewing | 
| Tuesday, February 19 | |||||
| 10:00 PM | Court 1 |  | Home vsLeBronsons | Win 61 - 47 |   Viewing | 
| Tuesday, February 26 | |||||
| 7:40 PM | Court 1 |  | Home vsSimi Valley | Win 85 - 46 |   Viewing | 
| Tuesday, March 5 | |||||
| 6:00 PM | Court 1 |  | Visitor vsCharles Oakley’s Flat Top | Win 62 - 52 |   Viewing | 
| 7:40 PM | Court 1 |  | Visitor vsBall So Hard | Loss 63 - 73 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.