 
	| W | L | T | 
|---|---|---|
| 6 | 0 | 3 | 
 Team Schedule
 Team Schedule| Wednesday, September 5 | |||||
|   | |||||
| 8:30 PM | Field 3 |   | Home vsCrush | Tie 3 - 3 |   Viewing | 
| Wednesday, September 12 | |||||
| 7:30 PM | Field 4 |  | Home vsFarcelona | Tie 2 - 2 |   Viewing | 
| Wednesday, September 26 | |||||
| 6:30 PM | Field 3 |  | Visitor vsRed Rover | Tie 2 - 2 |   Viewing | 
| Wednesday, October 3 | |||||
| 8:30 PM | Field 3 |  | Visitor vsBronaldos | Win 2 - 1 |   Viewing | 
| 9:30 PM | Field 3 |  | Visitor vsElectric Chili FC | Win 3 - 0 |   Viewing | 
| Wednesday, October 10 | |||||
| 8:30 PM | Field 16 |  | Home vsASSA FC | Win 2 - 0 |   Viewing | 
| Wednesday, October 24 | |||||
| 8:30 PM | Field 1 |  | Home vsMountain Men | Win 7 - 0 |   Viewing | 
| Wednesday, October 31 | |||||
| 8:00 PM | Field 10 |  | Home vsFarcelona | Win 3 - 2 |   Viewing | 
| 9:00 PM | Field 10 |   | Home vsCrush | Win 2 - 0 |   Viewing | 
| Wednesday, October 17 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.