 
	| W | L | T | 
|---|---|---|
| 2 | 7 | 0 | 
 Team Schedule
 Team Schedule| Monday, April 3 | |||||
| 7:20 PM | Court 2 |  | Visitor vsRokstafarians | Loss 43 - 56 |   Viewing | 
| Monday, April 10 | |||||
| 9:00 PM | Court 2 |  | Home vsEKS&H | Loss 29 - 44 |   Viewing | 
| Monday, April 17 | |||||
| 6:30 PM | Court 2 | Home vsWerk | Loss 35 - 39 |   Viewing | |
| Monday, April 24 | |||||
| 8:10 PM | Court 2 | Visitor vsDUWCBB | Win 60 - 41 |   Viewing | |
| Monday, May 1 | |||||
| 7:20 PM | Court 2 | Home vsforce majeure | Loss 42 - 62 |   Viewing | |
| Monday, May 8 | |||||
| 6:30 PM | Court 2 |  | Home vsThe One and Doner's | Loss 49 - 53 |   Viewing | 
| Monday, May 15 | |||||
| 7:05 PM | Court 2 |  | Visitor vsDavis Squad | Loss 26 - 44 |   Viewing | 
| Monday, June 5 | |||||
| 6:00 PM | Court 2 |  | Visitor vsDavis Squad | Win 41 - 24 |   Viewing | 
| 6:50 PM | Court 2 |  | Visitor vsRokstafarians | Loss 43 - 57 |   Viewing | 
| Sunday, May 28 | |||||
| View Seeding and Schedule Info | |||||
| Monday, June 12 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.