 
	| W | L | T | 
|---|---|---|
| 1 | 4 | 2 | 
 Team Schedule
 Team Schedule| Tuesday, November 15 | |||||
| 9:15 PM | Field 8 |  | Visitor vsTurf Monster | Loss 1 - 4 |   Viewing | 
| Tuesday, November 22 | |||||
| 9:15 PM | Field 8 |  | Home vsA Team Has No Name | Win 3 - 0 |   Viewing | 
| Tuesday, November 29 | |||||
| 8:15 PM | Field 8 |  | Visitor vsRooster and Moon | Loss 0 - 5 |   Viewing | 
| Tuesday, December 13 | |||||
| 8:15 PM | Field 8 |  | Home vsTurf Monster | Tie 2 - 2 |   Viewing | 
| Tuesday, January 3 | |||||
| 9:15 PM | Field 8 |  | Visitor vsA Team Has No Name | Tie 1 - 1 |   Viewing | 
| Tuesday, January 10 | |||||
| 8:15 PM | Field 8 |  | Home vsRooster and Moon | Loss 2 - 5 |   Viewing | 
| Tuesday, January 17 | |||||
| 8:45 PM | Field 10 |  | Visitor vsTurf Monster | Loss 0 - 2 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.