 
	| W | L | T | 
|---|---|---|
| 1 | 5 | 1 | 
 Team Schedule
 Team Schedule| Thursday, August 25 | |||||
| 6:30 PM | Field 8B |  | Visitor vsXcel Urban Achievers | Win 1 - 0 |   Viewing | 
| Thursday, September 1 | |||||
| 7:00 PM | Field 8A |  | Visitor vs#HubLife | Loss 0 - 2 |   Viewing | 
| Thursday, September 8 | |||||
| Forfeit to Lightening | Loss | ||||
| Thursday, September 15 | |||||
| 8:30 PM | Field 8A |  | Visitor vs#HubLife | Loss 1 - 2 |   Viewing | 
| Thursday, September 29 | |||||
| 7:00 PM | Field 8A |  | Visitor vsLightening | Tie 1 - 1 |   Viewing | 
| 8:30 PM | Field 8A | Home vsThe Charley Horse Champs | Loss 0 - 6 |   Viewing | |
| Thursday, October 6 | |||||
| 6:30 PM | Field 10 |  | Home vsXcel Urban Achievers | Loss 0 - 1 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.