 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 1 | 
 Team Schedule
 Team Schedule| Thursday, June 23 | |||||
|   | |||||
| 8:30 PM | Field 16 |  | Home vsGood Friends | Loss 1 - 7 |   Viewing | 
| Thursday, June 30 | |||||
| 8:40 PM | Field 1 |  | Home vsBFF's | Loss 0 - 5 |   Viewing | 
| Thursday, July 7 | |||||
| 7:30 PM | Field 16 |  | Home vsJust Kicking It | Loss 4 - 7 |   Viewing | 
| Thursday, July 14 | |||||
| 8:40 PM | Field 23 | Home vsThursday FC | Loss 1 - 3 |   Viewing | |
| Thursday, July 21 | |||||
| 8:30 PM | Field 23 |  | Visitor vsObi Wan-Kenobi Nil | Tie 3 - 3 |   Viewing | 
| 9:30 PM | Field 21 |   | Home vsCan I Kick It | Loss 1 - 4 |   Viewing | 
| Thursday, July 28 | |||||
| 6:30 PM | Field 7 |  | Home vsGenerally Adequate | Loss 1 - 3 |   Viewing | 
| Thursday, August 11 | |||||
| 6:30 PM | Field 16 |  | Visitor vsGenerally Adequate | Loss 1 - 4 |   Viewing | 
| Thursday, August 18 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.